Company | Contact person | Phone | |
---|---|---|---|
ABG Sundal Collier | Morten Larsen | +45 35 46 30 13 | morten.larsen@abgsc.dk |
Bank of America | Julien Ouaddour | +44 (0) 20 7995 5049 | julien.ouaddour@bofa.com |
Barclays | Hassan Al-Wakeel | +44 (0) 20 7773 3898 | hassan.al-wakeel@barclays.com |
Bernstein Research | Lisa Clive | +44 207 170 5052 | lisa.clive@bernstein.com |
Carnegie Investment Bank | Niels Granholm-Leth | +45 32 88 02 58 | niels.leth@carnegie.dk |
Citi | Veronika Dubajova | +44 20 7986 4585 | veronika.dubajova@citi.com |
Credit Suisse | Christoph Gretler | +41 1 333 79 44 | christoph.gretler@credit-suisse.com |
Danske Markets | Christian Sørup Ryom |
+45 30 89 90 83 |
cryo@danskebank.com |
DNB Markets | Rune Majlund Dahl | +45 25 55 01 22 | rune.dahl@dnb.no |
Exane BNP Paribas | Hugo Solvet | +33 6 99 07 15 38 | hugo.solvet@exanebnpparibas.com |
Goldman Sachs | - | - | - |
Handelsbanken Capital Markets | Mattias Häggblom |
+46 (0) 8701 1256 | mattias.haggblom@handelsbanken.se |
HSBC | Rajesh Kumar | +44 20 7991 1629 | rajesh4kumar@hsbcib.com |
Jefferies International Ltd. | Michael Toomey | +44 7885 7223304 | mtoomey2@jefferies.com |
JP Morgan | David Adlington | +44 207 134 5828 | david.adlington@jpmorgan.com |
Jyske Bank | Janne Vincent Kjær | +45 89 89 89 89 | jvk@jyskebank.dk |
Kepler Cheuvreux | Maja Pataki | +41 43 333 6623 | mpataki@keplercheuvreux.com |
Morgan Stanley | Robert J. Davies | +44 207 425 2057 | robert.j.davies@morganstanley.com |
Morningstar | Alex Morozov | +31 20 751 1351 | alex.morozov@morningstar.com |
Nordea Markets | Martin Brenøe |
+45 21 43 84 29 |
martin.brenoe@nordea.com |
Nykredit Markets | Michael Drøscher Jørgensen | +45 44 55 12 91 | midj@nykredit.dk |
Oddo BHF | Oliver Metzger | +49 174 3017663 | oliver.metzger@oddo-bhf.com |
Redburn |
Ed Ridley-Day | +44 207 000 2028 | ed.ridley-day@redburn.com |
SEB | Martin Parkhøi | +45 22 20 88 55 | martin.parkhoi@seb.dk |
Sydbank | Søren Løntoft Hansen | +45 74 37 44 64 | s.loentoft@sydbank.dk |
UBS | - | - | - |
GN has around 30,000 registered shareholders who own approximately 90% of the share capital in aggregate (2020). Foreign investors hold around 70% of the share capital (2020).
In accordance with sections 38(1) and 39(1) of the Danish Capital Markets Act, GN has received information that the following shareholders hold 5% or more of the company's share capital:
In accordance with section 38 of the Danish Capital Markets Act, GN has received information that the following shareholders hold 10% or more of the company's share capital:
To make GN's communication with investors as efficient as possible all information to our shareholders is sent out electronically, including notices for general meetings. GN has a four-week silent period prior to publication of a financial report. During this period, communication with analysts, media and investors is restricted.
To receive information electronically please register your shares by name as well as register your email via the shareholder portal.
As a registered shareholder you can log on to GN’s shareholder portal to:
GN’s shareholder portal is managed by:
Computershare A/S
Lottenborgvej 26 D, 1. sal,
DK-2800 Kgs. Lyngby
How do I get shares registered by name?
If you wish to register your GN shares by name, please contact your custodian bank and request a registration of the shares in your name.
What do I do as an international shareholder?
International shareholders are often registered jointly in a nominee custodial account held in the name of an international custodian banker.
However, in order to exercise your voting rights easily as an international shareholder please register your name separately in GN’s register of shareholders before the general meeting is convened. To obtain a separate name registration please contact your custodian banker.