Dimension | Units | Method | Emission Factors | 2020 | 2021 | 2022 |
GHG emissions in Scope 1 | tons CO2e | |||||
Stationary emission sources | tons CO2e | Fuel-based and LCAs |
DEFRA and LCAs |
348 | 444 | 402* |
Mobile emission sources | tons CO2e | Fuel-based and LCAs | DEFRA | 1827 | 1888 | 1751* |
Fugitive emission sources | tons CO2e | GHG Protocol | 80 | 79 | 71* | |
Total | tons CO2e | 2255 | 2411 | 2224 | ||
GHG emissions in Scope 2 | ||||||
Location-based | tons CO2e | IEA, EPA, DEFRA | 6599 | 6741 | 6974* | |
Market-based | tons CO2e | EACs, residual mix, supplier specific | 7837 | 8096 | 6251* | |
Total GHG emissions in scopes 1 and 2 (market-based) | tons CO2e | 10092 | 10507 | 8475* | ||
GHG emissions in Scope 3 | ||||||
Scope 3.1: Purchased goods and services | tons CO2e | Spend-based | DEFRA | 170427,43 | 259438 | 292007 |
Scope 3.2: Capital goods | tons CO2e | Average spend-based | DEFRA | 9265 | 15732 | 11456 |
Scope 3.3: Fuel and energy-related activities | tons CO2e | Average-data method | DEFRA | 758 | 931 | 996 |
Scope 3.4: Upstream transportation and distribution | tons CO2e | Distance-based and average-data | DEFRA | 134324 | 180169 | 158792 |
Scope 3.5: Waste generated in operations | tons CO2e | Waste-type-specific | DEFRA | 99 | 86 | 99 |
Scope 3.6: Business travel | tons CO2e | Distance and spend-based | DEFRA | 4866 | 4670 | 12834 |
Scope 3.7: Employee commuting | tons CO2e | Distance-based | DEFRA | 5216 | 7122 | 9572 |
Scope 3.8: Upstream leased assets | tons CO2e | Asset-specific | Residual mix, supplier specific | 982 | 1395 | 1237 |
Scope 3.9: Downstream transportation and distribution | tons CO2e | Distance-based and average-data | DEFRA | 16839 | 25606 | 25071 |
Scope 3.11: Use of sold products | tons CO2e | Direct use-phase emissions (electricity) | IEA, EPA, DEFRA | 9724 | 12500 | 10855 |
Scope 3.12: End-of-life treatment of sold products | tons CO2e | Waste-type-specific | DEFRA | 1101 | 1382 | 1657 |
Scope 3.15: Investments | tons CO2e | Average-data method | DEFRA | No data | 4695 | 5613 |
Total for reported categories in Scope 3 | tons CO2e | 353604,5217 | 513726,8 | 530190,1 | ||
Out of scope emissions (biogenic emissions) | tons CO2e | DEFRA | 55 | 65 | 77 |
* 2022 data in scope for limited assurance by PwC
ESG data
Dimension | Units | 2018 | 2019 | 2020 | 2021 | 2022 | 2025 targets |
Environmental | |||||||
Energy consumption |
MWh | 24.374 | 27.875 | 27.597 | |||
Renewable energy share |
% | 3% | 16% | ||||
Waste generation |
metric tons |
1.309 | 1.250 | 1.429 | |||
Water consumption |
m3 | 71.594 | 73.975 | 73.073 | |||
TCO Certified products |
# certified products | 0 | 0 | 4 | 17 | 29 | |
FSC certified packaging - share of total sold products | % sold products |
0% | 0% | 4.9% |
15% |
20% | |
FSC certified packaging - share of newly launched sold products | % sold products |
0% | 0% | 40% | 100% | 51% | 100% |
Product LCAs completed and externally verified | # LCAs |
0 | 0 | 0 | 0 | 9 | |
E-waste recycling financed |
tons | 2.788 |
3.671 |
4.210 |
4.777 |
4.302 |
|
Social |
|||||||
Number of people with hearing loss helped |
# m people | 9.0 | 9.1 | 9.4 | 9.8 | >10 | |
Supplier ESG audits |
# audits of tier 1 and key tier 2 suppliers |
39 | 49 | 39 | 40 | 31 | |
Lost time incidents (LTI) at GN operated manufacturing sites |
# incidents | 5 | 2 | 11 | |||
Employee turnover |
% of total workforce |
22% | |||||
Conflict Minerals Reporting Templates received |
%CMRTs received |
98% | 98% | 97% | 100% | 100% | 100% |
Governance |
|||||||
Women in Board of Directors (AGM elected) |
% women |
50% | 40% | 57% | 57% | 66% | >40% |
Women in Senior Management |
% women |
20% | 20% | 21% | 21% | 23%* | >25% |
Whistleblower cases |
Number of cases | 10 | 15 | 14 | 29 | 37 |
* 2022 data in scope for limited assurance by PwC